ISAS| 2011/ The Forefront of Space Science May 28, 2014 updated The BepiColombo mission to unravel the mysteries of Mercury is advancing with the cooperation of the European Space Agency(ESA) and JAXA ISAS.
ISAS| Mysteries of Comets andthe Solar System revealed by the Deep Impact mission/ The Forefront of Space Science Change in our view on the origin and evolution of the long- and short-period comets.
ISAS| Development of Next Generation X-band Digital Transponder/ The Forefront of Space Science"Larva" of next generation model Pictureof Figure 1 is the new X-band transponder, which is expected to play a major role in the next generation.
ISAS| Wind on Earth, Wind on Venus/ The Forefront of Space Science Living on fluidsphere I am now looking at a video image, taken in infrared by a meteorological satellite, of clouds moving over the earth.
ISAS| Next Space VLBI Mission"VSOP-2" by HALCA/ The Forefront of Space Science We intend to realize high sensitivity at 22 and 43GHz observational bands by cooling the receivers up to 30K with Stirling-cycle refrigerator.
The Forefront of Space Science The Moon, a treasury of solar system fossils The Earth has atmosphere and oceans. Its surface has largely changed from that in the past due to the movement of its plates.
ISAS| Shall we return to the Moon?/ The Forefront of Space Science Natural base on the Moon: the Lava Tubes In the future, the Moon will change from an object to explore to become a base for mankind's activities.
ISAS| User-friendly Nontoxic Liquid Propulsion System with Future Potential~ Paving theWay to a New Era of Space Transportation~/ The Forefront of Space Science Through these experiments we have acquired the information necessary for N2O/ethanol propulsion-system operation and its engine design.
ISAS| Lifetime of Interstellar Dust Explored by AKARI Satellite/ The Forefront of Space Science We observed supernova 2006jc, which was discovered by amateur astronomer Kouichi Itagaki in Oct. 2006. The infrared astronomical satellite AKARI observed it about a half year after its explosion.
ISAS| Dynamics in a Galaxy Cluster Explored by SUZAKU/ The Forefront of Space Science Introduction: Measuring movement of celestial bodies In 1929, Hubble discovered that the more distant a galaxy, the faster it is moving away from us.
ISAS| Wind on Earth, Wind on Venus/ The Forefront of Space Science Ancient ocean Nevertheless, many researchers believe that a great amount of water must have been present on Venus 4.6 billion years ago when the solar system formed.
ISAS| Hybrid Rocket"CAMUI"/ The Forefront of Space Science Development of a small body In order to use the hybrid rocket as a small launcher, the liquid-oxygen supply system must be incorporated into the small body in addition to the increase of thrust density.
ISAS| GEOTAIL Satellite-Detailed Story of Astrophysical Gamma-ray Observation/ The Forefront of Space Science Positions on the galactic system coordinate of known Soft Gamma-ray Repeaters(SGR, four red circles) and Anomalous X-ray Pulsars AXP, six yellow squares, believed to have similar characteristics to SGR.
ISAS| Deciphering Element Synthesis andStar-Formation Histories from High-temperature Gases in Galaxy Clusters/ The Forefront of Space Science Observation of high-temperature gases in the Virgo Galaxy Cluster Generally, a substance radiates more high-energy electromagnetic waves as its temperature increases.
ISAS| Mass Estimation of Very Small Asteroid/ The Forefront of Space Science On September 12, 2005, two years and four months after its launch, the asteroid explorer HAYABUSA finally arrived at its destination, the asteroid Itokawa.
ISAS| Hottest Gas in the Universe Discovered by SUZAKU/ The Forefront of Space Science Currently, the most probable theory to explain the origin of the 3 million deg. C gas is that RXJ1347 galaxy cluster recently experienced a violent collision with another galaxy cluster.
ISAS| Hybrid Rocket"CAMUI"/ The Forefront of Space Science Introduction The main purpose of rockets launched from the ground is to put satellites into orbit around the earth. In addition, rockets are frequently used for academic purposes such as the aerological weather observation and microgravity experiments, by performing ballistic flight to 50 to 1,000km altitude.
ISAS| Geospace Exploration Satellite- ERG Project/ The Forefront of Space Science Geospace exploration project to tackle the mysteries of the radiation belt and Geospace storms In order to elucidate particle fluctuation in the radiation belt and the dynamics of the geospace storm, the Exploration of energization and Radiation in Geospace(ERG) satellite project is underway toward a launch in FY2015.
ISAS| Development of Next Generation X-band Digital Transponder/ The Forefront of Space Science Even though we are living in the era that it is no wonder we imagine artificial objects traveling far away in the solar system, if letters from the invisible objects come to hand regularly, it must make us feel something.
ISAS| Particle acceleration in space and Jupiterís magnetosphere/ The Forefront of Space Science Io plasma torus and spectrum diagnosis In the satellite Io located in the inner area of the Jupiter magnetosphere, the most a volcanic activity in the solar system is induced under the influence of tidal action from Jupiter, and volcanic gas reach into space and is ionized.
ISAS|超新星残骸で加速される宇宙線/宇宙科学の最前線超高エネルギーガンマ線の起源は?
ISAS| Cosmic Rays Accelerated by Supernova Remnants/ The Forefront of Space Science What is the source of very high-energy gamma ray?
ISAS| When a Computer is Surprised/ The Forefront of Space Science SET Noise This problem entered the new phase in the 21st century.
ISAS|衛星構造の高精度化/宇宙科学の最前線衛星のミッション要求は、とどまるところを知りません。
ISAS| Aiming at a Highly Accurate Satellite Structure/ The Forefront of Space Science Mission requirements for satellites are limitless.
ISAS|より高い空への挑戦/宇宙科学の最前線人類が初めて空を飛んだのは1783年のこと。
ISAS| Aiming for a Much Higher Sky/ The Forefront of Space Science It was the time of 1783 when Humankind flew in the sky for the first time.
ISAS|宇宙に生命を探し生命に宇宙を見る/宇宙科学の最前線オタマジャクシは宇宙酔になるだろうか。
ISAS| Search for Life in Space, See Space in Life-Theme of Biological Sciences in Space-/ The Forefrontof Space Science Do tadpoles get space sickness?
ISAS| Supernova Remnants Explored by X-Rays/ The Forefront of Space Science Supernova and supernova remnant(SNR) A supernova shines suddenly and brightly in the night sky.
日本語
中文
عربى
Български
বাংলা
Český
Dansk
Deutsch
Ελληνικά
Español
Suomi
Français
עִברִית
हिंदी
Hrvatski
Magyar
Bahasa indonesia
Italiano
Қазақ
한국어
മലയാളം
मराठी
Bahasa malay
Nederlands
Norsk
Polski
Português
Română
Русский
Slovenský
Slovenski
Српски
Svenska
தமிழ்
తెలుగు
ไทย
Tagalog
Turkce
Українська
اردو
Tiếng việt