宇宙科学の最前線 英語 意味 - 英語訳 - 日本語の例文

forefront of space science
宇宙 科学 の 最前線

日本語 での 宇宙科学の最前線 の使用例とその 英語 への翻訳

{-}
  • Colloquial category close
  • Ecclesiastic category close
  • Computer category close
  • Programming category close
ISAS|2011年後期/宇宙科学の最前線2012年2月22日更新水星のさまざまな謎に迫る「BepiColombo」ミッションが欧州宇宙機関(ESA)とJAXA(ISAS)の協力で進められています。
ISAS| 2011/ The Forefront of Space Science May 28, 2014 updated The BepiColombo mission to unravel the mysteries of Mercury is advancing with the cooperation of the European Space Agency(ESA) and JAXA ISAS.
ISAS|ディ-プインパクト探査が明らかにする彗星と太陽系の謎/宇宙科学の最前線長周期彗星と短周期彗星の起源・進化の概念図の歴史的変遷。
ISAS| Mysteries of Comets andthe Solar System revealed by the Deep Impact mission/ The Forefront of Space Science Change in our view on the origin and evolution of the long- and short-period comets.
ISAS|次世代X帯デジタルトランスポンダーの開発/宇宙科学の最前線次世代の原型"幼虫"科図1の写真は、次世代を担う新しいX帯トランスポンダーの姿です。
ISAS| Development of Next Generation X-band Digital Transponder/ The Forefront of Space Science"Larva" of next generation model Pictureof Figure 1 is the new X-band transponder, which is expected to play a major role in the next generation.
ISAS|地球の風、金星の風/宇宙科学の最前線流体圏に生きる私は今、気象衛星が赤外線で撮影した地球全体の雲の動画を眺めています。
ISAS| Wind on Earth, Wind on Venus/ The Forefront of Space Science Living on fluidsphere I am now looking at a video image, taken in infrared by a meteorological satellite, of clouds moving over the earth.
ISAS|「はるか」が生み出した次期スペースVLBIミッション「VSOP-2」/宇宙科学の最前線22,43GHz帯については,スターリングサイクル冷凍機により30Kまで冷却して高感度を目指します。
ISAS| Next Space VLBI Mission"VSOP-2" by HALCA/ The Forefront of Space Science We intend to realize high sensitivity at 22 and 43GHz observational bands by cooling the receivers up to 30K with Stirling-cycle refrigerator.
宇宙科学の最前線月--太陽系の化石の宝庫--地球には大気があり海洋があり,そしてプレートの動きにより,表層はすでに過去のものとは大きく異なってしまっている。
The Forefront of Space Science The Moon, a treasury of solar system fossils The Earth has atmosphere and oceans. Its surface has largely changed from that in the past due to the movement of its plates.
ISAS|各タイトルをここに/宇宙科学の最前線月の天然基地,溶岩チューブ将来,月は探査の対象から,人類の活動の拠点へと変貌するであろう。
ISAS| Shall we return to the Moon?/ The Forefront of Space Science Natural base on the Moon: the Lava Tubes In the future, the Moon will change from an object to explore to become a base for mankind's activities.
ISAS|使いやすく将来性のある無毒液体推進系〜宇宙輸送の新時代を切り拓く〜/宇宙科学の最前線これらの実験を通して、N2O/エタノール推進系の運用とエンジン設計について必要な情報が得られました。
ISAS| User-friendly Nontoxic Liquid Propulsion System with Future Potential~ Paving theWay to a New Era of Space Transportation~/ The Forefront of Space Science Through these experiments we have acquired the information necessary for N2O/ethanol propulsion-system operation and its engine design.
ISAS|「あかり」衛星で探る星間塵の一生/宇宙科学の最前線今回、我々は2006年10月にアマチュア天文家板垣公一さんが発見した超新星2006jcを、爆発の約半年後に赤外線天文衛星「あかり」で観測しました。
ISAS| Lifetime of Interstellar Dust Explored by AKARI Satellite/ The Forefront of Space Science We observed supernova 2006jc, which was discovered by amateur astronomer Kouichi Itagaki in Oct. 2006. The infrared astronomical satellite AKARI observed it about a half year after its explosion.
ISAS|「すざく」で探る銀河団プラズマの運動/宇宙科学の最前線はじめに:天体の運動を測るハッブルは1929年に、遠くの銀河ほどより高速で我々から遠ざかっていることを発見しました。
ISAS| Dynamics in a Galaxy Cluster Explored by SUZAKU/ The Forefront of Space Science Introduction: Measuring movement of celestial bodies In 1929, Hubble discovered that the more distant a galaxy, the faster it is moving away from us.
ISAS|地球の風、金星の風/宇宙科学の最前線太古の海少なからぬ研究者が、こんな金星にも、46億年前に太陽系がつくられたときにはたくさんの水があった、と想像しています。
ISAS| Wind on Earth, Wind on Venus/ The Forefront of Space Science Ancient ocean Nevertheless, many researchers believe that a great amount of water must have been present on Venus 4.6 billion years ago when the solar system formed.
ISAS|ハイブリッドロケットCAMUI/宇宙科学の最前線小型打上げ機体の開発ハイブリッドロケットを小型ロケットに適用するためには,推力密度を上げることと併せて,液体酸素供給系を小型機体に組み込むことが必要である。
ISAS| Hybrid Rocket"CAMUI"/ The Forefront of Space Science Development of a small body In order to use the hybrid rocket as a small launcher, the liquid-oxygen supply system must be incorporated into the small body in addition to the increase of thrust density.
ISAS|GEOTAIL衛星天体ガンマ線観測始末記/宇宙科学の最前線これまでに知られている軟ガンマ線リピーター(SGR,4つの赤丸)と,類似した性質を持つといわれる異常X線パルサー(AXP,6つの黄色の四角)の位置(銀河系座標)。
ISAS| GEOTAIL Satellite-Detailed Story of Astrophysical Gamma-ray Observation/ The Forefront of Space Science Positions on the galactic system coordinate of known Soft Gamma-ray Repeaters(SGR, four red circles) and Anomalous X-ray Pulsars AXP, six yellow squares, believed to have similar characteristics to SGR.
ISAS|銀河団の高温ガスから元素の合成史・星の形成史を読み解く/宇宙科学の最前線乙女座銀河団の高温ガスを観測物質は一般に,温度が高いほど高いエネルギーの電磁波を放射する。
ISAS| Deciphering Element Synthesis andStar-Formation Histories from High-temperature Gases in Galaxy Clusters/ The Forefront of Space Science Observation of high-temperature gases in the Virgo Galaxy Cluster Generally, a substance radiates more high-energy electromagnetic waves as its temperature increases.
ISAS|微小小惑星の質量を求める/宇宙科学の最前線2005年9月12日,打ち上げられてから2年4ヶ月を経て,小惑星探査機「はやぶさ」が目的地である小惑星イトカワに到着した。
ISAS| Mass Estimation of Very Small Asteroid/ The Forefront of Space Science On September 12, 2005, two years and four months after its launch, the asteroid explorer HAYABUSA finally arrived at its destination, the asteroid Itokawa.
ISAS|「すざく」がとらえた宇宙で一番熱いガス/宇宙科学の最前線現在、3億度のガスの起源を説明する最も有力な説は、RXJ1347銀河団が最近激しい天体衝突を経験したというものです。
ISAS| Hottest Gas in the Universe Discovered by SUZAKU/ The Forefront of Space Science Currently, the most probable theory to explain the origin of the 3 million deg. C gas is that RXJ1347 galaxy cluster recently experienced a violent collision with another galaxy cluster.
ISAS|ハイブリッドロケットCAMUI/宇宙科学の最前線はじめに地上から打ち上げられるロケットの主な用途は,衛星を地球周回軌道に投入することであるが,それ以外に,50〜1000km程度の高度まで弾道飛行させ,高層気象観測や微小重力実験などの学術用途に用いることもよく行われる。
ISAS| Hybrid Rocket"CAMUI"/ The Forefront of Space Science Introduction The main purpose of rockets launched from the ground is to put satellites into orbit around the earth. In addition, rockets are frequently used for academic purposes such as the aerological weather observation and microgravity experiments, by performing ballistic flight to 50 to 1,000km altitude.
ISAS|ジオスペース探査衛星ERGプロジェクト/宇宙科学の最前線放射線帯と宇宙嵐の謎に挑むジオスペース探査プロジェクトこの放射線帯の粒子変動と宇宙嵐のダイナミクスを解明するために、2015年度の打上げを目指して、ジオスペース探査衛星計画(ERG)が進められています。
ISAS| Geospace Exploration Satellite- ERG Project/ The Forefront of Space Science Geospace exploration project to tackle the mysteries of the radiation belt and Geospace storms In order to elucidate particle fluctuation in the radiation belt and the dynamics of the geospace storm, the Exploration of energization and Radiation in Geospace(ERG) satellite project is underway toward a launch in FY2015.
ISAS|次世代X帯デジタルトランスポンダーの開発/宇宙科学の最前線太陽系を旅するはるか彼方の人工物を想像しても、少しも不思議に思われない時代にあってすら、目に見えないその人工物からの便りが定期的に手元に届くとしたら、何かしら感じるものがあるに違いありません。
ISAS| Development of Next Generation X-band Digital Transponder/ The Forefront of Space Science Even though we are living in the era that it is no wonder we imagine artificial objects traveling far away in the solar system, if letters from the invisible objects come to hand regularly, it must make us feel something.
ISAS|宇宙空間における粒子加速問題と木星磁気圏/宇宙科学の最前線イオプラズマトーラスとスペクトル診断木星の内部磁気圏に位置する衛星イオでは、木星からの潮汐作用の影響で、太陽系で最も激しい火山活動が誘発されており、火山ガスは宇宙空間に達しイオン化しています。
ISAS| Particle acceleration in space and Jupiterís magnetosphere/ The Forefront of Space Science Io plasma torus and spectrum diagnosis In the satellite Io located in the inner area of the Jupiter magnetosphere, the most a volcanic activity in the solar system is induced under the influence of tidal action from Jupiter, and volcanic gas reach into space and is ionized.
ISAS|超新星残骸で加速される宇宙線/宇宙科学の最前線超高エネルギーガンマ線の起源は?
ISAS| Cosmic Rays Accelerated by Supernova Remnants/ The Forefront of Space Science What is the source of very high-energy gamma ray?
ISAS|IKAROSのソーラーセイル航行技術/宇宙科学の最前線第三に、可変反射率素子(液晶デバイス)。
ISAS| Solar Sail Navigation Technology of IKAROS/ The Forefront of Space Science The third is a variable-reflectivity element liquid-crystal device.
ISAS|びっくりするコンピュータ/宇宙科学の最前線波形を全部見てやろうと野心を抱くことしばし。
ISAS| When a Computer is Surprised/ The Forefront of Space Science Ambitiously, I wanted to see the whole waveform.
ISAS|太陽コロナ〜活動・加熱の源を求めて〜/宇宙科学の最前線太陽表面の拡大写真。
ISAS| The Solar Corona-Seeking the Source of its Activity and Heating/ The Forefront of Space Science Figure 2.
ISAS|びっくりするコンピュータ/宇宙科学の最前線SETノイズこの問題は21世紀に入ると新しいフェーズに移った。
ISAS| When a Computer is Surprised/ The Forefront of Space Science SET Noise This problem entered the new phase in the 21st century.
ISAS|衛星構造の高精度化/宇宙科学の最前線衛星のミッション要求は、とどまるところを知りません。
ISAS| Aiming at a Highly Accurate Satellite Structure/ The Forefront of Space Science Mission requirements for satellites are limitless.
ISAS|より高い空への挑戦/宇宙科学の最前線人類が初めて空を飛んだのは1783年のこと。
ISAS| Aiming for a Much Higher Sky/ The Forefront of Space Science It was the time of 1783 when Humankind flew in the sky for the first time.
ISAS|宇宙に生命を探し生命に宇宙を見る/宇宙科学の最前線オタマジャクシは宇宙酔になるだろうか。
ISAS| Search for Life in Space, See Space in Life-Theme of Biological Sciences in Space-/ The Forefront of Space Science Do tadpoles get space sickness?
ISAS|イトカワの砂/宇宙科学の最前線はじめに2010年6月に小惑星探査機「はやぶさ」が帰還しました。
ISAS| Sand of Itokawa/ The Forefront of Space Science Introduction In June 2010,the spacecraft HAYABUSA returned from asteroid Itokawa to the earth.
ISAS|X線で探る超新星残骸/宇宙科学の最前線超新星と超新星残骸(SNR)空に突如明るく輝き出す「超新星」。
ISAS| Supernova Remnants Explored by X-Rays/ The Forefront of Space Science Supernova and supernova remnant(SNR) A supernova shines suddenly and brightly in the night sky.
結果: 77, 時間: 0.0214

文で「宇宙科学の最前線」を使用する方法

ISAS の 宇宙科学の最前線 で「れいめい」の姿勢制御系の開発の苦労話などが紹介されています。

単語ごとの翻訳

トップ辞書のクエリ

日本語 - 英語